Boxoffice Collections

Salaar: Cease Fire – Part 1 – Kerala Box Office Collection Report


Day-wise Breakdown:

DAYDATEGROSS%CHANGECumulative
Gross
Day 122-Dec-23 (Fri)INR 4.65 CroreN/AINR 4.65 Crore
Day 223-Dec-23 (Sat)INR 2.60 Crore-44.09%INR 7.25 Crore
Day 324-Dec-23 (Sun)INR 2.25 Crore-13.46%INR 9.50 Crore
Day 425-Dec-23 (Mon)INR 1.80 Crore-20.00%INR 11.30 Crore
Day 526-Dec-23 (Tue)INR 1.08 Crore-40.00%INR 12.38 Crore
Day 627-Dec-23 (Wed)INR 0.70 Crore-35.19%INR 13.08 Crore
Day 728-Dec-23 (Thu)INR 0.66 Crore-5.71%INR 13.74 Crore
Day 829-Dec-23 (Fri)INR 0.51 Crore-22.73%INR 14.25 Crore
Day 930-Dec-23 (Sat)INR 0.53 Crore+3.92%INR 14.78 Crore
Day 1031-Dec-23 (Sun)INR 0.50 Crore-5.66%INR 15.28 Crore
Day 1101-Jan-24 (Mon)INR 0.42 Crore-16.00%INR 15.70 Crore
Day 1202-Jan-24 (Tue)INR 0.34 Crore-19.05%INR 16.04 Crore
Day 1303-Jan-24 (Wed)INR 0.20 Crore-41.18%INR 16.24 Crore
Day 1404-Jan-24 (Thu)INR 0.16 Crore-20.00%INR 16.40 Crore
Day 15 – Day 2005-Jan-24 (Fri)
to 10-Jan-24 (Wed)
INR 0.40 CroreN/AINR 16.80 Crore

Week-wise Gross:

DAYGROSS%CHANGECumulative
Gross
Week 1INR 13.74 CroreN/AINR 13.74 Crore
Week 2INR 2.66 Crore-80.64%INR 16.40 Crore

Weekend Gross:

DAYGROSS%CHANGE
Weekend 1INR 9.5 CroreN/A
Weekend 2INR 1.54 Crore-83.79%