Varshangalkku Shesham

*Early Estimates
Disclaimer: Data collected from various sources and will be subjected to revision

Kerala Box-Office Collection

  • Day-wise Collection:
DAYDATEGROSS% CHANGECumulative
Gross
Day 111-Apr-24 (Thu)INR 3.00 CroreN/AINR 3.00 Crore
Day 212-Apr-24 (Fri)INR 2.75 Crore-8.33%INR 5.75 Crore
Day 313-Apr-24 (Sat)INR 3.10 Crore+12.73%INR 8.85 Crore
Day 414-Apr-24 (Sun)INR 3.37 Crore+8.71%INR 12.22 Crore
Day 515-Apr-24 (Mon)INR 2.86 Crore-15.13%INR 15.08 Crore
Day 616-Apr-24 (Tue)INR 2.49 Crore-12.94%INR 17.57 Crore
Day 717-Apr-24 (Wed)INR 2.19 Crore-12.05%INR 19.76 Crore
Day 818-Apr-24 (Thu)INR 1.89 Crore-13.70%INR 21.65 Crore
Day 919-Apr-24 (Fri)INR 1.72 Crore-8.99%INR 23.37 Crore
Day 1020-Apr-24 (Sat)INR 2.01 Crore+16.86%INR 25.38 Crore
Day 1121-Apr-24 (Sun)INR 2.49 Crore+23.88%INR 27.87 Crore
Day 1222-Apr-24 (Mon)INR 1.20 Crore-51.80%INR 29.07 Crore
Day 1323-Apr-24 (Tue)INR 1.05 Crore-12.50%INR 30.12 Crore
Day 1424-Apr-24 (Wed)INR 0.93 Crore-11.42%INR 31.05 Crore
Day 1525-Apr-24 (Thu)INR 1.00 Crore+7.52%INR 32.05 Crore
Day 1626-Apr-24 (Fri)INR 0.98 Crore-2.00%INR 33.03 Crore
Day 1727-Apr-24 (Sat)INR 0.94 Crore-4.08%INR 33.97 Crore
Day 1828-Apr-24 (Sun)INR 1.05 Crore+11.70%INR 35.02 Crore
Day 1929-Apr-24 (Mon)INR 0.46 Crore-56.19%INR 35.48 Crore
Day 2030-Apr-24 (Tue)INR 0.48 Crore+4.35%INR 35.96 Crore
Day 2101-May-24 (Wed)INR 0.50 Crore+4.17%INR 36.46 Crore
Day 2202-May-24 (Thu)INR 0.29 crore-42.00%INR 36.75 Crore
Day 23 – Day 2503-May-24 (Fri)
to 05-May-24 (Sun)
INR 0.85 croreN/AINR 37.60 Crore
Day 26 – Day 2906-May-24 (Mon)
to 09-May-24 (Thu)
INR 0.55 croreN/AINR 38.15 Crore
Day 30 – Day 3210-May-24 (Fri)
to 12-May-24 (Sun)
INR 0.40 croreN/AINR 38.55 Crore
Day 33 – Day 4213-May-24 (Mon)
to 22-May-24 (Wed)
INR 0.25 croreN/AINR 38.80 Crore
*Early Estimates
  • Week-wise Collection:
DAYGROSS% CHANGECumulative
Gross
Week 0INR 3.00 CroreN/AINR 3.00 Crore
Week 1INR 18.65 CroreN/AINR 21.65 Crore
Week 2INR 10.40 Crore-44.24%INR 32.05 Crore
Week 3 INR 4.70 Crore-54.80%INR 36.75 Crore
Week 4INR 1.40 Crore-70.21%INR 38.15 Crore
*Early Estimates
  • Weekend Collection:
DAYGROSS% CHANGE
Weekend 1INR 9.22 CroreN/A
Weekend 2INR 6.22 Crore-32.54%
Weekend 3INR 2.97 Crore-52.25%
Weekend 4INR 0.85 Crore-71.38%
Weekend 5INR 0.40 Crore-52.94%
*Early Estimates