Turbo

*Early Estimates
Disclaimer: Data collected from various sources and will be subjected to revision

Kerala Box-Office Collection

  • Day-wise Collection:
DAYDATEGROSS% CHANGECumulative
Gross
Day 123-May-24 (Thu)INR 6.15 CroreN/AINR 6.15 Crore
Day 224-May-24 (Fri)INR 3.70 Crore-39.84%INR 9.85 Crore
Day 325-May-24 (Sat)INR 3.84 Crore+3.78%INR 13.69 Crore
Day 426-May-24 (Sun)INR 4.26 Crore+10.94%INR 17.95 Crore
Day 526-May-24 (Mon)INR 2.46 Crore-42.25%INR 20.41 Crore
Day 627-May-24 (Tue)INR 2.01 Crore-18.29%INR 22.47 Crore
Day 728-May-24 (Wed)INR 1.53 Crore-24.88%INR 24.00 Crore
Day 829-May-24 (Thu)INR 1.30 Crore-15.03%INR 25.30 Crore
Day 931-May-24 (Fri)INR 1.26 Crore-3.08%INR 26.56 Crore
Day 1001-Jun-24 (Sat)INR 1.50 Crore+19.05%INR 28.06 Crore
Day 1102-Jun-24 (Sun)INR 2.07 Crore+38.00%INR 30.13 Crore
Day 1203-Jun-24 (Mon)INR 0.71 Crore-34.30%INR 30.84 Crore
Day 1304-Jun-24 (Tue)INR 0.54 Crore-23.94%INR 31.38 Crore
Day 1405-Jun-24 (Wed)INR 0.50 Crore-7.41%INR 31.88 Crore
Day 1506-Jun-24 (Thu)INR 0.43 Crore-14.00%INR 32.31 Crore
Day 1607-Jun-24 (Fri)INR 0.38 Crore-11.63%INR 32.69 Crore
Day 1708-Jun-24 (Sat)INR 0.57 Crore+50.00%INR 33.26 Crore
Day 1809-Jun-24 (Sun)INR 0.69 Crore+21.05%INR 33.95 Crore
Day 19 – Day 2210-Jun-24 (Mon)
to 13-Jun-24 (Thu)
INR 0.73 CroreN/AINR 34.68 Crore
Day 23 – Day 2514-Jun-24 (Fri)
to 16-Jun-24 (Sun)
INR 0.45 CroreN/A INR 35.13 Crore
Day 26 – Day 2817-Jun-24 (Mon)
to 19-Jun-24 (Wed)
INR 0.47 CroreN/AINR 35.60 Crore
*Early Estimates
  • Week-wise Collection:
DAYGROSS% CHANGECumulative
Gross
Week 0INR 6.15 CroreN/AINR 6.15 Crore
Week 1INR 19.15 CroreN/AINR 25.30 Crore
Week 2INR 7.01 Crore-63.39%INR 32.31 Crore
Week 3INR 2.37 Crore-66.19%INR 34.68 Crore
*Early Estimates
  • Weekend Collection:
DAYGROSS% CHANGE
Weekend 1INR 11.80 CroreN/A
Weekend 2INR 4.83 Crore-59.07%
Weekend 3INR 1.64 Crore-66.05%
Weekend 4INR 0.45 Crore-72.56%
*Early Estimates