RDX

*Early Estimates
Disclaimer: Data collected from various sources and will be subjected to revision

Kerala Box-Office Collection

  • Day-wise Collection:
DAYDATEGROSS% CHANGECumulative
Gross
Day 125-Aug-23 (Fri)INR 1.30 CroreN/AINR 1.30 Crore
Day 226-Aug-23 (Sat)INR 2.44 Crore+87.69%INR 3.74 Crore
Day 327-Aug-23 (Sun)INR 3.16 Crore+29.51%INR 6.90 Crore
Day 428-Aug-23 (Mon)INR 3.58 Crore+13.29%INR 10.48 Crore
Day 529-Aug-23 (Tue)INR 3.50 Crore-2.23%INR 13.98 Crore
Day 630-Aug-23 (Wed)INR 4.10 Crore+17.14%INR 18.08 Crore
Day 731-Aug-23 (Thu)INR 4.17 Crore+1.71%INR 22.25 Crore
Day 801-Sep-23 (Fri)INR 3.75 Crore-10.07%INR 26.00 Crore
Day 902-Sep-23 (Sat)INR 3.63 Crore-3.20%INR 29.63 Crore
Day 1003-Sep-23 (Sun)INR 4.12 Crore+13.50%INR 33.75 Crore
Day 1104-Sep-23 (Mon)INR 1.97 Crore-52.18%INR 35.72 Crore
Day 1205-Sep-23 (Tue)INR 1.95 Crore-2.00%INR 37.67 Crore
Day 1306-Sep-23 (Wed)INR 2.15 Crore+10.26%INR 39.82 Crore
Day 1407-Sep-23 (Thu)INR 0.88 Crore-59.07%INR 40.70 Crore
Day 1508-Sep-23 (Fri)INR 0.95 Crore+7.95%INR 41.65 Crore
Day 1609-Sep-23 (Sat)INR 1.67 Crore+75.79%INR 43.32 Crore
Day 1710-Sep-23 (Sun)INR 2.13 Crore+27.54%INR 45.45 Crore
Day 1811-Sep-23 (Mon)INR 0.77 Crore-63.85%INR 46.22 Crore
Day 1912-Sep-23 (Tue)INR 0.66 Crore-14.29%INR 46.88 Crore
Day 2013-Sep-23 (Wed)INR 0.63 Crore-4.55%INR 47.51 Crore
Day 2114-Sep-23 (Thu)INR 0.59 Crore-6.35%INR 48.10 Crore
Day 2215-Sep-23 (Fri)INR 0.47 Crore-20.34%INR 48.57 Crore
Day 2316-Sep-23 (Sat)INR 0.75 Crore+59.57%INR 49.32 Crore
Day 2417-Sep-23 (Sun)INR 1.03 Crore+37.33%INR 50.35 Crore
Day 25 – Day 2818-Sep-23 (Mon)
to 21-Sep-23 (Thu)
INR 1.10 CroreN/AINR 51.45 Crore
Day 29 – Day 3122-Sep-23 (Fri)
to 24-Sep-23 (Sun)
INR 0.80 CroreN/AINR 52.25 Crore
Day 32 – Day 4025-Sep-23 (Mon)
to 02-Oct-23 (Mon)
INR 0.25 CroreN/AINR 52.50 Crore
*Early Estimates
  • Week-wise Collection:
DAYGROSS% CHANGECumulative
Gross
Week 1INR 22.25 CroreN/AINR 22.25 Crore
Week 2INR 18.45 Crore-17.08%INR 40.70 Crore
Week 3INR 7.40 Crore-59.89%INR 48.10 Crore
Week 4INR 3.35 Crore-54.73%INR 51.45 Crore
*Early Estimates
  • Weekend Collection:
DAYGROSS% CHANGE
Weekend 1INR 6.90 CroreN/A
Weekend 2INR 11.50 Crore+66.67%
Weekend 3INR 4.75 Crore-58.70%
Weekend 4INR 2.25 Crore-52.63%
Weekend 5INR 0.80 Crore-64.44%
*Early Estimates