Premalu

*Early Estimates
Disclaimer: Data collected from various sources and will be subjected to revision

Kerala Box-Office Collection

  • Day-wise Collection:
DAYDATEGROSS% CHANGECumulative
Gross
Day 109-Feb-24 (Fri)INR 0.97 CroreN/AINR 0.97 Crore
Day 210-Feb-24 (Sat)INR 2.02 Crore+108.25%INR 2.99 Crore
Day 311-Feb-24 (Sun)INR 2.77 Crore+37.13%INR 5.76 Crore
Day 412-Feb-24 (Mon)INR 1.94 Crore-30.69%INR 7.70 Crore
Day 513-Feb-24 (Tue)INR 2.49 Crore+28.65%INR 10.19 Crore
Day 614-Feb-24 (Wed)INR 2.22 Crore-10.93%INR 12.41 Crore
Day 715-Feb-24 (Thu)INR 1.64 Crore-26.36%INR 14.05 Crore
Day 816-Feb-24 (Fri)INR 1.87 Crore+12.35%INR 15.92 Crore
Day 917-Feb-24 (Sat)INR 2.91 Crore+59.89%INR 18.83 Crore
Day 1018-Feb-24 (Sun)INR 3.52 Crore+20.96%INR 22.35 Crore
Day 1119-Feb-24 (Mon)INR 1.86 Crore-47.16%INR 24.21 Crore
Day 1220-Feb-24 (Tue)INR 1.73 Crore-6.99%INR 25.94 Crore
Day 1321-Feb-24 (Wed)INR 1.71 Crore-1.16%INR 27.65 Crore
Day 1422-Feb-24 (Thu)INR 1.40 Crore-18.13%INR 29.05 Crore
Day 1523-Feb-24 (Fri)INR 1.47 Crore+5.00%INR 30.52 Crore
Day 1624-Feb-24 (Sat)INR 2.27 Crore+54.42%INR 32.79 Crore
Day 1725-Feb-24 (Sun)INR 2.50 Crore+10.13%INR 35.29 Crore
Day 1826-Feb-24 (Mon)INR 1.10 Crore-56.00%INR 36.39 Crore
Day 1927-Feb-24 (Tue)INR 1.17 Crore+6.36%INR 37.56 Crore
Day 2028-Feb-24 (Wed)INR 1.09 Crore-6.84%INR 38.65 Crore
Day 2129-Feb-24 (Thu)INR 0.90 Crore-17.43%INR 39.55 Crore
Day 2201-Mar-24 (Fri)INR 1.00 Crore+11.11%INR 40.55 Crore
Day 2302-Mar-24 (Sat)INR 1.74 Crore+74.00%INR 42.29 Crore
Day 2403-Mar-24 (Sun)INR 2.51 Crore+44.25%INR 44.80 Crore
Day 2504-Mar-24 (Mon)INR 0.89 Crore-64.54%INR 45.69 Crore
Day 2605-Mar-24 (Tue)INR 0.73 Crore-17.98%INR 46.42 Crore
Day 2706-Mar-24 (Wed)INR 0.70 Crore-4.11%INR 47.12 Crore
Day 2807-Mar-24 (Thu)INR 0.88 Crore+25.71%INR 48.00 Crore
Day 2908-Mar-24 (Fri)INR 1.35 Crore+53.41%INR 49.35 Crore
Day 3009-Mar-24 (Sat)INR 1.59 Crore+17.78%INR 50.94 Crore
Day 3110-Mar-24 (Sun)INR 1.76 Crore+10.69%INR 52.70 Crore
Day 3211-Mar-24 (Mon)INR 0.63 Crore-64.20%INR 53.33 Crore
Day 3312-Mar-24 (Tue)INR 0.46 Crore-26.98%INR 53.79 Crore
Day 3413-Mar-24 (Wed)INR 0.41 Crore-10.87%INR 54.20 Crore
Day 3514-Mar-24 (Thu)INR 0.40 Crore-2.44%INR 54.60 Crore
Day 3615-Mar-24 (Fri)INR 0.45 Crore+12.50%INR 55.05 Crore
Day 3716-Mar-24 (Sat)INR 0.75 Crore+66.67%INR 55.80 Crore
Day 3817-Mar-23 (Sun)INR 1.00 Crore+33.33%INR 56.80 Crore
Day 3918-Mar-24 (Mon)INR 0.32 Crore-68.00%INR 57.12 Crore
Day 4019-Mar-24 (Tue)INR 0.28 Crore-12.50%INR 57.40 Crore
Day 4120-Mar-24 (Wed)INR 0.28 CroreN/AINR 57.68 Crore
Day 4221-Mar-24 (Thu)INR 0.26 Crore-7.14%INR 57.94 Crore
Day 4322-Mar-24 (Fri)INR 0.28 Crore+7.69%INR 58.22 Crore
Day 4423-Mar-24 (Sat)INR 0.50 Crore+78.57%INR 58.72 Crore
Day 4524-Mar-24 (Sun)INR 0.68 Crore+36.00%INR 59.40 Crore
Day 4625-Mar-24 (Mon)INR 0.26 Crore-61.76%INR 59.66 Crore
Day 4726-Mar-24 (Tue)INR 0.29 Crore+11.54%INR 59.95 Crore
Day 4827-Mar-24 (Wed)INR 0.31 Crore+6.90%INR 60.26 Crore
Day 4928-Mar-24 (Thu)INR 0.24 Crore-22.58%INR 60.50 Crore
Day 5029-Mar-24 (Fri)INR 0.26 Crore+8.33%INR 60.76 Crore
Day 5130-Mar-24 (Sat)INR 0.25 Crore-3.85%INR 61.01 Crore
Day 5231-Mar-24 (Sun)INR 0.39 Crore+56.00%INR 61.40 Crore
Day 53 – Day 5601-Apr-24 (Mon)
to 04-Apr-24 (Thu)
INR 0.60 CroreN/AINR 62.00 Crore
Day 57 – Day 5905-Apr-24 (Fri)
to 07-Apr-24 (Sun)
INR 0.45 CroreN/AINR 62.45 Crore
Day 60 – Day 6308-Apr-24 (Mon)
to 11-Apr-24 (Thu)
INR 0.30 CroreN/AINR 62.75 Crore
*Early Estimates
  • Week-wise Collection:
DAYGROSS% CHANGECumulative
Gross
Week 1INR 14.05 CroreN/AINR 14.05 Crore
Week 2INR 15.00 Crore+6.76%INR 29.05 Crore
Week 3INR 10.50 Crore-30.00%INR 39.55 Crore
Week 4INR 8.45 Crore-19.52%INR 48.00 Crore
Week 5INR 6.60 Crore-21.89%INR 54.60 Crore
Week 6INR 3.34 Crore-49.39%INR 57.94 Crore
Week 7INR 2.56 Crore-23.35%INR 60.50 Crore
Week 8INR 1.50 Crore-41.41%INR 62.00 Crore
Week 9INR 0.75 Crore-50.00%INR 62.75 Crore
*Early Estimates
  • Weekend Collection:
DAYGROSS% CHANGE
Weekend 1INR 5.76 CroreN/A
Weekend 2INR 8.30 Crore+44.10%
Weekend 3INR 6.24 Crore-24.82%
Weekend 4INR 5.25 Crore-15.87%
Weekend 5INR 4.70 Crore-10.48%
Weekend 6INR 2.20 Crore-53.19%
Weekend 7INR 1.46 Crore-33.64%
Weekend 8INR 0.90 Crore-38.36%
Weekend 9INR 0.45 Crore-50.00%
*Early Estimates