King of Kotha

*Early Estimates
Disclaimer: Data collected from various sources and will be subjected to revision

Kerala Box-Office Collection

  • Day-wise Collection:
DAYDATEGROSS% CHANGECumulative
Gross
Day 124-Aug-23 (Thu)INR 5.75 CroreN/AINR 5.75 Crore
Day 225-Aug-23 (Fri)INR 2.05 Crore-64.35%INR 7.80 Crore
Day 326-Aug-23 (Sat)INR 1.50 Crore-26.83%INR 9.30 Crore
Day 427-Aug-23 (Sun)INR 1.50 CroreN/AINR 10.80 Crore
Day 528-Aug-23 (Mon)INR 0.95 Crore-36.67%INR 11.75 Crore
Day 629-Aug-23 (Tue)INR 0.96 Crore-1.05%INR 12.71 Crore
Day 730-Aug-23 (Wed)INR 0.89 Crore-7.29%INR 13.60 Crore
Day 831-Aug-23 (Thu)INR 0.65 Crore-26.97%INR 14.25 Crore
Day 901-Sep-23 (Fri)INR 0.36 Crore-44.62%INR 14.61 Crore
Day 1002-Sep-23 (Sat)INR 0.34 Crore-5.56%INR 14.95 Crore
Day 1103-Sep-23 (Sun)INR 0.40 Crore+17.65%INR 15.35 Crore
Day 12 – Day 1804-Sep-23 (Mon)
to 10-Sep-23 (Sun)
INR 0.65 CroreN/AINR 16.00 Crore
*Early Estimates
  • Week-wise Collection:
DAYGROSS% CHANGECumulative
Gross
Week 0INR 5.75 CroreN/AINR 5.75 Crore
Week 1INR 8.50 CroreN/AINR 14.25 Crore
*Early Estimates
  • Weekend Collection:
DAYGROSS% CHANGE
Weekend 1INR 5.05 CroreN/A
Weekend 2INR 1.10 Crore-78.22%
*Early Estimates