Kalki 2898 AD

*Early Estimates
Disclaimer: Data collected from various sources and will be subjected to revision

Kerala Box-Office Collection

  • Day-wise Collection:
DAYDATEGROSS% CHANGECumulative
Gross
Day 127-Jun-24 (Thu)INR 2.86 CroreN/AINR 2.86 Crore
Day 228-Jun-24 (Fri)INR 2.73 Crore-4.55%INR 5.59 Crore
Day 329-Jun-24 (Sat)INR 3.11 Crore+13.92%INR 8.70 Crore
Day 430-Jun-24 (Sun)INR 4.05 Crore+30.23%INR 12.75 Crore
Day 501-Jul-24 (Mon)INR 1.75 Crore-56.79%INR 14.50 Crore
Day 602-Jul-24 (Tue)INR 1.57 Crore-10.29%INR 16.07 Crore
Day 703-Jul-24 (Wed)INR 1.43 Crore-8.92%INR 17.50 Crore
Day 804-Jul-24 (Thu)INR 1.20 Crore-16.08%INR 18.70 Crore
Day 905-Jul-24 (Fri)INR 1.07 Crore*
Day 1006-Jul-24 (Sat)
Day 1107-Jul-24 (Sun)
*Early Estimates
  • Week-wise Collection:
DAYGROSS% CHANGECumulative
Gross
Week 0INR 2.86 CroreN/AINR 2.86 Crore
Week 1INR 15.84 CroreN/AINR 18.70 Crore
*Early Estimates
  • Weekend Collection:
DAYGROSS% CHANGE
Weekend 1INR 9.89 CroreN/A
*Early Estimates