Jawan

*Early Estimates
Disclaimer: Data collected from various sources and will be subjected to revision

Kerala Box-Office Collection

  • Day-wise Collection:
DAYDATEGROSS% CHANGECumulative
Gross
Day 107-Sep-23 (Thu)INR 3.45 CroreN/AINR 3.45 Crore
Day 208-Sep-23 (Fri)INR 1.70 Crore-50.72%INR 5.15 Crore
Day 309-Sep-23 (Sat)INR 2.05 Crore+20.59%INR 7.20 Crore
Day 410-Sep-23 (Sun)INR 2.25 Crore+9.76%INR 9.45 Crore
Day 511-Sep-23 (Mon)INR 0.68 Crore-69.78%INR 10.13 Crore
Day 612-Sep-23 (Tue)INR 0.54 Crore-20.59%INR 10.67 Crore
Day 713-Sep-23 (Wed)INR 0.46 Crore-14.81%INR 11.13 Crore
Day 814-Sep-23 (Thu)INR 0.37 Crore-19.57%INR 11.50 Crore
Day 915-Sep-23 (Fri)INR 0.20 Crore-45.95%INR 11.70 Crore
Day 1016-Sep-23 (Sat)INR 0.28 Crore+40.00%INR 11.98 Crore
Day 1117-Sep-23 (Sun)INR 0.37 Crore+32.14%INR 12.35 Crore
Day 12 – Day 1818-Sep-23 (Mon)
to 24-Sep-23 (Sun)
INR 0.65 CroreN/AINR 13.00 Crore
Day 19 – Day 2925-Sep-23 (Mon)
to 05-Oct-23 (Thu)
INR 0.40 CroreN/AINR 13.40 Crore
*Early Estimates
  • Week-wise Collection:
DAYGROSS% CHANGECumulative
Gross
Week 0INR 3.45 CroreN/AINR 3.45 Crore
Week 1INR 8.05 CroreN/AINR 11.50 Crore
*Early Estimates
  • Weekend Collection:
DAYGROSS% CHANGE
Weekend 1INR 6.00 CroreN/A
Weekend 2INR 0.85 Crore-85.83%
*Early Estimates