Falimy

*Early Estimates
Disclaimer: Data collected from various sources and will be subjected to revision

Kerala Box-Office Collection

  • Day-wise Collection:
DAYDATEGROSS%CHANGECumulative
Gross
Day 117-Nov-23 (Fri)INR 0.55 CroreN/AINR 0.55 Crore
Day 218-Nov-23 (Sat)INR 0.95 Crore+72.73%INR 1.50 Crore
Day 319-Nov-23 (Sun)INR 0.93 Crore-2.11%INR 2.43 Crore
Day 420-Nov-23 (Mon)INR 0.49 Crore-47.31%INR 2.92 Crore
Day 521-Nov-23 (Tue)INR 0.44 Crore-10.20%INR 3.36 Crore
Day 622-Nov-23 (Wed)INR 0.42 Crore-4.55%INR 3.78 Crore
Day 723-Nov-23 (Thu)INR 0.37 Crore-11.90%INR 4.15 Crore
Day 824-Nov-23 (Fri)INR 0.47 Crore+27.03%INR 4.62 Crore
Day 925-Nov-23 (Sat)INR 0.84 Crore+78.72%INR 5.46 Crore
Day 1026-Nov-23 (Sun)INR 0.99 Crore+17.86%INR 6.45 Crore
Day 1127-Nov-23 (Mon)INR 0.29 Crore-70.41%INR 6.74 Crore
Day 1228-Nov-23 (Tue)INR 0.27 Crore-6.90%INR 7.01 Crore
Day 1329-Nov-23 (Wed)INR 0.26 Crore-3.70%INR 7.27 Crore
Day 1430-Nov-23 (Thu)INR 0.23 Crore-11.54%INR 7.50 Crore
Day 1501-Dec-23 (Fri)INR 0.22 Crore-4.35%INR 7.72 Crore
Day 1602-Dec-23 (Sat)INR 0.41 Crore+86.36%INR 8.13 Crore
Day 1703-Dec-23 (Sun)INR 0.57 Crore+39.02%INR 8.70 Crore
Day 18 – Day 2104-Dec-23 (Mon)
to 07-Dec-23 (Thu)
INR 0.75 CroreN/AINR 9.45 Crore
Day 22 – Day 2408-Dec-23 (Fri)
to 10-Dec-23 (Sun)
INR 0.75 CroreN/AINR 10.20 Crore
Day 25 – Day 3911-Dec-23 (Mon)
to 25-Dec-23 (Mon)
INR 0.80 CroreN/AINR 11.00 Crore
*Early Estimates
  • Week-wise Collection:
DAYGROSS%CHANGECumulative
Gross
Week 1INR 4.15 CroreN/AINR 4.15 Crore
Week 2INR 3.35 Crore-19.28%INR 7.50 Crore
Week 3INR 1.95 Crore-41.79%INR 9.45 Crore
*Early Estimates
  • Weekend Collection:
DAYGROSS%CHANGE
Weekend 1INR 2.43 CroreN/A
Weekend 2INR 2.30 Crore-5.35%
Weekend 3INR 1.20 Crore-47.83%
Weekend 4INR 0.75 Crore-37.50%
*Early Estimates