Abraham Ozler

*Early Estimates
Disclaimer: Data collected from various sources and will be subjected to revision

Kerala Box-Office Collection

  • Day-wise Collection:
DAYDATEGROSS% CHANGECumulative
Gross
Day 111-Jan-24 (Thu)INR 3.10 CroreN/AINR 3.10 Crore
Day 212-Jan-24 (Fri)INR 2.34 Crore-24.52%INR 5.44 Crore
Day 313-Jan-24 (Sat)INR 2.91 Crore+24.36%INR 8.35 Crore
Day 414-Jan-24 (Sun)INR 3.20 Crore+9.97%INR 11.55 Crore
Day 515-Jan-24 (Mon)INR 1.43 Crore-55.31%INR 12.98 Crore
Day 616-Jan-24 (Tue)INR 1.00 Crore-30.07%INR 13.98 Crore
Day 717-Jan-24 (Wed)INR 0.85 Crore-15.00%INR 14.83 Crore
Day 818-Jan-24 (Thu)INR 0.70 Crore-17.65%INR 15.53 Crore
Day 919-Jan-24 (Fri)INR 0.70 CroreN/AINR 16.23 Crore
Day 1020-Jan-24 (Sat)INR 1.05 Crore+50.00%INR 17.28 Crore
Day 1121-Jan-24 (Sun)INR 1.32 Crore+25.71%INR 18.60 Crore
Day 1222-Jan-24 (Mon)INR 0.48 Crore-63.64%INR 19.08 Crore
Day 1323-Jan-24 (Tue)INR 0.42 Crore-12.50%INR 19.50 Crore
Day 1424-Jan-24 (Wed)INR 0.38 Crore-9.52%INR 19.88 Crore
Day 1525-Jan-24 (Thu)INR 0.18 Crore-52.63%INR 20.06 Crore
Day 1626-Jan-24 (Fri)INR 0.49 Crore+172.22%INR 20.55 Crore
Day 1727-Jan-24 (Sat)INR 0.43 Crore-12.24%INR 20.98 Crore
Day 1828-Jan-24 (Sun)INR 0.44 Crore+2.33%INR 21.42 Crore
Day 19 – Day 2229-Jan-24 (Mon)
to 01-Feb-24 (Thu)
INR 0.53 CroreN/AINR 21.95 Crore
Day 23 – Day 3202-Feb-24 (Fri)
to 11-Feb-24 (Sun)
INR 0.90 CroreN/AINR 22.85 Crore
*Early Estimates
  • Week-wise Collection:
DAYGROSS% CHANGECumulative
Gross
Week 0INR 3.10 CroreN/AINR 3.10 Crore
Week 1INR 12.43 CroreN/AINR 15.53 Crore
Week 2INR 4.53 Crore-63.56%INR 20.06 Crore
Week 2INR 1.89 Crore-58.28%INR 21.95 Crore
*Early Estimates
  • Weekend Collection:
DAYGROSS% CHANGE
Weekend 1INR 8.45 CroreN/A
Weekend 2INR 3.07 Crore-63.67%
Weekend 3INR 1.36 Crore-55.70%
*Early Estimates