Vettaiyan

*Early Estimates
Disclaimer: Data collected from various sources and will be subjected to revision

Kerala Box-Office Collection

  • Day-wise Collection:
DAYDATEGROSS% CHANGECumulative
Gross
Day 110-Oct-24 (Thu)INR 4.10 CroreN/AINR 4.10 Crore
Day 211-Oct-24 (Fri)INR 3.05 Crore-25.61%INR 7.15 Crore
Day 312-Oct-24 (Sat)INR 3.09 Crore+1.31%INR 10.24 Crore
Day 413-Oct-24 (Sun)INR 2.56 Crore-17.15%INR 12.80 Crore
Day 514-Oct-24 (Mon)INR 0.75 Crore-70.70%INR 13.55 Crore
Day 615-Oct-24 (Tue)INR 0.63 Crore-16.00%INR 14.18 Crore
Day 716-Oct-24 (Wed)INR 0.54 Crore-17.46%INR 14.72 Crore
Day 817-Oct-24 (Thu)INR 0.31 Crore-42.59%INR 15.03 Crore
Day 918-Oct-24 (Fri)INR 0.27 Crore-12.90%INR 15.30 Crore
Day 1019-Oct-24 (Sat)INR 0.41 Crore+51.85%INR 15.71 Crore
Day 1120-Oct-24 (Sun)INR 0.49 Crore+19.51%INR 16.20 Crore
Day 12 – Day 1521-Oct-24 (Mon)
to 24-Oct-24 (Thu)
INR 0.45 CroreN/AINR 16.65 Crore
Day 16 – Day 2125-Oct-24 (Fri)
to 30-Oct-24 (Wed)
INR 0.15 CroreN/AINR 16.80 Crore
*Early Estimates
  • Week-wise Collection:
DAYGROSS% CHANGECumulative
Gross
Week 0INR 4.10 CroreN/AINR 4.10 Crore
Week 1INR 10.93 CroreN/AINR 15.03 Crore
Week 2INR 1.62 Crore-85.18%INR 16.65 Crore
*Early Estimates
  • Weekend Collection:
DAYGROSS% CHANGE
Weekend 1INR 8.70 CroreN/A
Weekend 2INR 1.17 Crore-86.55%
*Early Estimates