Thalavan

*Early Estimates
Disclaimer: Data collected from various sources and will be subjected to revision

Kerala Box-Office Collection

  • Day-wise Collection:
DAYDATEGROSS% CHANGECumulative
Gross
Day 124-May-24 (Fri)INR 0.50 CroreN/AINR 0.50 Crore
Day 225-May-24 (Sat)INR 0.81 Crore+62.00%INR 1.31 Crore
Day 326-May-24 (Sun)INR 1.04 Crore+28.40%INR 2.35 Crore
Day 427-May-24 (Mon)INR 0.78 Crore-25.00%INR 3.13 Crore
Day 528-May-24 (Tue)INR 0.75 Crore-3.85%INR 3.88 Crore
Day 629-May-24 (Wed)INR 0.66 Crore-12.00%INR 4.54 Crore
Day 730-May-24 (Thu)INR 0.64 Crore-3.03%INR 5.18 Crore
Day 831-May-24 (Fri)INR 0.88 Crore+37.50%INR 6.06 Crore
Day 901-Jun-24 (Sat)INR 1.11 Crore+26.14%INR 7.17 Crore
Day 1002-Jun-24 (Sun)INR 1.37 Crore+23.42%INR 8.54 Crore
Day 1103-Jun-24 (Mon)INR 0.50 Crore-63.50%INR 9.04 Crore
Day 1204-Jun-24 (Tue)INR 0.38 Crore-24.00%INR 9.42 Crore
Day 1305-Jun-24 (Wed)INR 0.37 Crore-2.63%INR 9.79 Crore
Day 1406-Jun-24 (Thu)INR 0.34 Crore-8.11%INR 10.13 Crore
Day 1507-Jun-24 (Fri)INR 0.42 Crore+23.53%INR 10.55 Crore
Day 1608-Jun-24 (Sat)INR 0.68 Crore+61.90%INR 11.23 Crore
Day 1709-Jun-24 (Sun)INR 0.71 Crore+4.41%INR 11.94 Crore
Day 18 – Day 2110-Jun-24 (Mon)
to 13-Jun-24 (Thu)
INR 0.96 CroreN/AINR 12.90 Crore
Day 22 – Day 2414-Jun-24 (Fri)
to 16-Jun-24 (Sun)
INR 0.78 CroreN/AINR 13.68 Crore
Day 25 – Day 2817-Jun-24 (Mon)
to 20-Jun-24 (Thu)
INR 0.67 CroreN/AINR 14.35 Crore
Day 29 – Day 3421-Jun-24 (Fri)
to 26-Jun-24 (Wed)
INR 0.35 CroreN/AINR 14.70 Crore
*Early Estimates
  • Week-wise Collection:
DAYGROSS% CHANGECumulative
Gross
Week 1INR 5.18 CroreN/AINR 5.18 Crore
Week 2INR 4.95 Crore-4.44%INR 10.13 Crore
Week 3INR 2.77 Crore-44.04%INR 12.90 Crore
Week 4INR 1.45 Crore-47.65%INR 14.35 Crore
*Early Estimates
  • Weekend Collection:
DAYGROSS% CHANGE
Weekend 1INR 2.35 CroreN/A
Weekend 2INR 3.36 Crore+42.98%
Weekend 3INR 1.81 Crore-46.13%
Weekend 4INR 0.78 Crore-56.91%
*Early Estimates