Pushpa 2 : The Rule

*Early Estimates
Disclaimer: Data collected from various sources and will be subjected to revision

Kerala Box-Office Collection

  • Day-wise Collection:
DAYDATEGROSS% CHANGECumulative
Gross
Day 105-Dec-24 (Thu)INR 6.35 CroreN/AINR 6.35 Crore
Day 206-Dec-24 (Fri)INR 2.25 Crore-64.57%INR 8.60 Crore
Day 307-Dec-24 (Sat)INR 2.25 CroreN/AINR 10.85 Crore
Day 408-Dec-24 (Sun)INR 2.40 Crore+6.67%INR 13.25 Crore
Day 509-Dec-24 (Mon)INR 0.75 Crore-68.75%INR 14.00 Crore
Day 610-Dec-24 (Tue)INR 0.56 Crore-25.33%INR 14.56 Crore
Day 711-Dec-24 (Wed)INR 0.47 Crore-16.07%INR 15.03 Crore
Day 812-Dec-24 (Thu)INR 0.41 Crore-12.77%INR 15.44 Crore
Day 913-Dec-24 (Fri)INR 0.31 Crore-24.39%INR 15.75 Crore
Day 1014-Dec-24 (Sat)INR 0.52 Crore+67.74%INR 16.27 Crore
Day 1115-Dec-24 (Sun)INR 0.55 Crore+5.77%INR 16.82 Crore
Day 1216-Dec-24 (Mon)INR 0.21 Crore-61.82%INR 17.03 Crore
*Early Estimates
  • Week-wise Collection:
DAYGROSS% CHANGECumulative
Gross
Week 0INR 6.35 CroreN/AINR 6.35 Crore
Week 1INR 9.09 CroreN/AINR 15.44 Crore
*Early Estimates
  • Weekend Collection:
DAYGROSS% CHANGE
Weekend 1INR 6.90 CroreN/A
Weekend 2INR 1.38 Crore-80.00%
*Early Estimates