Mark Antony

*Early Estimates
Disclaimer: Data collected from various sources and will be subjected to revision

Kerala Box-Office Collection

  • Day-wise Collection:
DAYDATEGROSS% CHANGECumulative
Gross
Day 115-Sep-23 (Fri)INR 0.26 CroreN/AINR 0.26 Crore
Day 216-Sep-23 (Sat)INR 0.53 Crore+103.85%INR 0.79 Crore
Day 317-Sep-23 (Sun)INR 0.71 Crore+33.96%INR 1.50 Crore
Day 418-Sep-23 (Mon)INR 0.36 Crore-49.30%INR 1.86 Crore
Day 519-Sep-23 (Tue)INR 0.33 Crore-8.33%INR 2.19 Crore
Day 620-Sep-23 (Wed)INR 0.32 Crore-3.03%INR 2.51 Crore
Day 721-Sep-23 (Thu)INR 0.29 Crore-9.38%INR 2.80 Crore
Day 822-Sep-23 (Fri)INR 0.23 Crore-20.69%INR 3.03 Crore
Day 923-Sep-23 (Sat)INR 0.27 Crore+17.39%INR 3.30 Crore
Day 1024-Sep-23 (Sun)INR 0.30 Crore+11.11%INR 3.60 Crore
Day 11 – Day 1425-Sep-23 (Mon)
to 28-Sep-23 (Thu)
INR 0.40 CroreN/AINR 4.00 Crore
Day 15 – Day 1829-Sep-23 (Fri)
to 02-Sep-23 (Mon)
INR 0.10 CroreN/AINR 4.10 Crore
*Early Estimates
  • Week-wise Collection:
DAYGROSS% CHANGECumulative
Gross
Week 1INR 2.80 CroreN/AINR 2.80 Crore
Week 2INR 1.20 Crore-57.14%INR 4.00 Crore
*Early Estimates
  • Weekend Collection:
DAYGROSS% CHANGE
Weekend 1INR 1.50 CroreN/A
Weekend 2INR 0.80 Crore-46.67%
*Early Estimates