MaranaMass

*Early Estimates
Disclaimer: Data collected from various sources and will be subjected to revision

Kerala Box-Office Collection

  • Day-wise Collection:
DAYDATEGROSS% CHANGECumulative
Gross
Day 110-Apr-25 (Thu)INR 1.01 CroreN/AINR 1.01 Crore
Day 211-Apr-25 (Fri)INR 0.98 Crore-2.97%INR 1.99 Crore
Day 312-Apr-25 (Sat)INR 1.17 Crore+19.39%INR 3.16 Crore
Day 413-Apr-25 (Sun)INR 1.31 Crore+11.97%INR 4.47 Crore
Day 514-Apr-25 (Mon)INR 1.39 Crore+6.11%INR 5.86 Crore
Day 615-Apr-25 (Tue)INR 0.96 Crore-30.94%INR 6.82 Crore
Day 716-Apr-25 (Wed)INR 0.76 Crore-20.83%INR 7.58 Crore
Day 817-Apr-25 (Thu)INR 0.69 Crore-9.21%INR 8.27 Crore
Day 918-Apr-25 (Fri)INR 0.66 Crore-4.35%INR 8.93 Crore
Day 1019-Apr-25 (Sat)INR 0.69 Crore+4.55%INR 9.62 Crore
Day 1120-Apr-25 (Sun)INR 0.96 Crore+39.13%INR 10.58 Crore
Day 1221-Apr-25 (Mon)INR 0.46 CroreINR 0.00 Crore
Day 1322-Apr-25 (Tue)INR 0.43 CroreINR 0.00 Crore
Day 1423-Apr-25 (Wed)INR 0.37 CroreINR 0.00 Crore
Day 1524-Apr-25 (Thu)INR 0.33 CroreINR 0.00 Crore
Day 1625-Apr-25 (Fri)INR 0.23 Crore
Day 1726-Apr-25 (Sat)INR 0.19 Crore
Day 1827-Apr-25 (Sun)INR 0.19 Crore
Day 19 – Day 2228-Apr-25 (Mon)
to 01-May-25 (Thu)
INR 0.22 Crore
*Early Estimates
  • Week-wise Collection:
DAYGROSS% CHANGECumulative
Gross
Week 0INR 1.01 CroreN/AINR 1.01 Crore
Week 1INR 7.26 CroreN/AINR 8.27 Crore
Week 2INR 0.00 Crore-0.00%INR 0.00 Crore
*Early Estimates
  • Weekend Collection:
DAYGROSS% CHANGE
Weekend 1INR 3.46 CroreN/A
Weekend 2INR 2.31 Crore-33.24%
*Early Estimates