Kill

*Early Estimates
Disclaimer: Data collected from various sources and will be subjected to revision

Kerala Box-Office Collection

  • Day-wise Collection:
DAYDATEGROSS% CHANGECumulative
Gross
Day 105-Jul-24 (Fri)INR 1.78 LakhN/AINR 1.78 Lakh
Day 206-Jul-24 (Sat)INR 2.81 Lakh+57.87%INR 4.59 Lakh
Day 307-Jul-24 (Sun)INR 4.89 Lakh+74.02%INR 9.48 Lakh
Day 408-Jul-24 (Mon)INR 5.24 Lakh+7.16%INR 14.72 Lakh
Day 509-Jul-24 (Tue)INR 7.37 Lakh+40.65%INR 22.09 Lakh
Day 610-Jul-24 (Wed)INR 7.62 Lakh+3.39%INR 29.71 Lakh
Day 711-Jul-24 (Thu)INR 7.29 Lakh-4.33%INR 37.00 Lakh
Day 812-Jul-24 (Fri)INR 17.89 Lakh+145.40%INR 54.89 Lakh
Day 913-Jul-24 (Sat)INR 26.29 Lakh+46.95%INR 81.18 Lakh
Day 1014-Jul-24 (Sun)INR 31.47 Lakh+19.70%INR 1.13 Crore
Day 1115-Jul-24 (Mon)INR 18.45 Lakh-41.37%INR 1.31 Crore
Day 1216-Jul-24 (Tue)INR 20.39 Lakh+10.51%INR 1.51 Crore
Day 1317-Jul-24 (Wed)INR 17.95 Lakh-11.97%INR 1.69 Crore
Day 1418-Jul-24 (Thu)INR 15.85 Lakh-11.70%INR 1.85 Crore
Day 1519-Jul-24 (Fri)INR 14.46 Lakh-8.77%INR 1.99 Crore
Day 1620-Jul-24 (Sat)INR 20.72 Lakh+43.29%INR 2.20 Crore
Day 1721-Jul-24 (Sun)INR 24.24 Lakh+16.99%INR 2.44 Crore
Day 1822-Jul-24 (Mon)INR 13.80 Lakh-43.07%INR 2.58 Crore
Day 1923-Jul-24 (Tue)INR 13.15 Lakh-4.71%INR 2.71 Crore
Day 2024-Jul-24 (Wed)INR 11.64 Lakh-11.48%INR 2.83 Crore
Day 2125-Jul-24 (Thu)INR 10.48 Lakh-9.97%INR 2.94 Crore
Day 2226-Jul-24 (Fri)INR 2.96 Lakh-71.76%INR 2.97 Crore
Day 2327-Jul-24 (Sat)INR 3.45 Lakh-16.55%INR 3.00 Crore
Day 2428-Jul-24 (Sun)INR 3.57 Lakh-3.48%INR 3.04 Crore
Day 2529-Jul-24 (Mon)INR 1.53 Lakh-57.14%INR 3.06 Crore
Day 2630-Jul-24 (Tue)INR 1.20 Lakh-21.57%INR 3.07 Crore
Day 2731-Jul-24 (Wed)INR 1.13 Lakh-5.83%INR 3.08 Crore
Day 2801-Aug-24 (Thu)INR 1.36 Lakh-20.35%INR 3.09 Crore
Day 2902-Aug-24 (Fri)INR 1.15 Lakh-15.44%INR 3.10 Crore
Day 3003-Aug-24 (Sat)INR 2.67 Lakh+132.17%INR 3.13 Crore
Day 3104-Aug-24 (Sun)INR 2.71 Lakh+1.50%INR 3.16 Crore
Day 31 – Day 3805-Aug-24 (Mon)
to 11-Aug-24 (Sun)
INR 5.24 LakhN/AINR 3.21 Crore
*Early Estimates
  • Week-wise Collection:
DAYGROSS% CHANGECumulative
Gross
Week 1INR 0.37 CroreN/AINR 0.37 Crore
Week 2INR 1.48 Crore+300.00%INR 1.85 Crore
Week 3INR 1.09 Crore-26.35%INR 2.94 Crore
Week 4INR 0.15 Crore-86.24%INR 3.09 Crore
*Early Estimates
  • Weekend Collection:
DAYGROSS% CHANGE
Weekend 1INR 9.48 LakhN/A
Weekend 2INR 75.65 Lakh+698.00%
Weekend 3INR 59.42 Lakh-21.45%
Weekend 4INR 9.98 Lakh-83.20%
Weekend 5INR 6.53 Lakh-34.57%
*Early Estimates