Kalki 2898 AD

*Early Estimates
Disclaimer: Data collected from various sources and will be subjected to revision

Kerala Box-Office Collection

  • Day-wise Collection:
DAYDATEGROSS% CHANGECumulative
Gross
Day 127-Jun-24 (Thu)INR 2.86 CroreN/AINR 2.86 Crore
Day 228-Jun-24 (Fri)INR 2.73 Crore-4.55%INR 5.59 Crore
Day 329-Jun-24 (Sat)INR 3.11 Crore+13.92%INR 8.70 Crore
Day 430-Jun-24 (Sun)INR 4.05 Crore+30.23%INR 12.75 Crore
Day 501-Jul-24 (Mon)INR 1.75 Crore-56.79%INR 14.50 Crore
Day 602-Jul-24 (Tue)INR 1.57 Crore-10.29%INR 16.07 Crore
Day 703-Jul-24 (Wed)INR 1.43 Crore-8.92%INR 17.50 Crore
Day 804-Jul-24 (Thu)INR 1.20 Crore-16.08%INR 18.70 Crore
Day 905-Jul-24 (Fri)INR 1.01 Crore-15.83%INR 19.71 Crore
Day 1006-Jul-24 (Sat)INR 1.90 Crore+88.12%INR 21.61 Crore
Day 1107-Jul-24 (Sun)INR 2.39 Crore+25.79%INR 24.00 Crore
Day 1208-Jul-24 (Mon)INR 0.64 Crore-73.22%INR 24.64 Crore
Day 1309-Jul-24 (Tue)INR 0.57 Crore-10.94%INR 25.21 Crore
Day 1410-Jul-24 (Wed)INR 0.51 Crore-10.53%INR 25.72 Crore
Day 1511-Jul-24 (Thu)INR 0.48 Crore-5.88%INR 26.20 Crore
Day 1612-Jul-24 (Fri)INR 0.35 Crore-27.08%INR 26.55 Crore
Day 1713-Jul-24 (Sat)INR 0.85 Crore+142.86%INR 27.40 Crore
Day 1814-Jul-24 (Sun)INR 0.95 Crore+11.76%INR 28.35 Crore
Day 1915-Jul-24 (Mon)INR 0.37 Crore-61.05%INR 28.72 Crore
Day 2016-Jul-24 (Tue)INR 0.39 Crore+5.41%INR 29.11 Crore
Day 2117-Jul-24 (Wed)INR 0.24 Crore-38.46%INR 29.35 Crore
Day 2218-Jul-24 (Thu)INR 0.18 Crore-25.00%INR 29.53 Crore
Day 2319-Jul-24 (Fri)INR 0.22 Crore+22.22%INR 29.75 Crore
Day 2420-Jul-24 (Sat)INR 0.35 Crore+59.09%INR 30.10 Crore
Day 2521-Jul-24 (Sun)INR 0.42 Crore+20.00%INR 30.52 Crore
Day 26 – Day 3922-Jul-24 (Mon)
to 04-Aug-24 (Sun)
INR 0.48 CroreN/AINR 31.00 Crore
*Early Estimates
  • Week-wise Collection:
DAYGROSS% CHANGECumulative
Gross
Week 0INR 2.86 CroreN/AINR 2.86 Crore
Week 1INR 15.84 CroreN/AINR 18.70 Crore
Week 2INR 7.50 Crore-52.65%INR 26.20 Crore
Week 3INR 3.33 Crore-55.60%INR 29.53 Crore
*Early Estimates
  • Weekend Collection:
DAYGROSS% CHANGE
Weekend 1INR 9.89 CroreN/A
Weekend 2INR 5.30 Crore-46.41%
Weekend 3INR 2.15 Crore-59.43%
Weekend 4INR 0.99 Crore-53.95%
*Early Estimates