Good Bad Ugly

*Early Estimates
Disclaimer: Data collected from various sources and will be subjected to revision

Kerala Box-Office Collection

  • Day-wise Collection:
DAYDATEGROSS% CHANGECumulative
Gross
Day 110-Apr-25 (Thu)INR 0.75 CroreN/AINR 0.75 Crore
Day 211-Apr-25 (Fri)INR 0.50 Crore-33.33%INR 1.25 Crore
Day 312-Apr-25 (Sat)INR 0.55 Crore+10.00%INR 1.80 Crore
Day 413-Apr-25 (Sun)INR 0.60 Crore+9.09%INR 2.40 Crore
Day 514-Apr-25 (Mon)INR 0.57 Crore-5.00%INR 2.97 Crore
Day 615-Apr-25 (Tue)INR 0.37 Crore-35.09%INR 3.34 Crore
Day 716-Apr-25 (Wed)INR 0.29 Crore-21.62%INR 3.63 Crore
Day 817-Apr-25 (Thu)INR 0.00 CroreINR 0.00 Crore
Day 918-Apr-25 (Fri)INR 0.00 CroreINR 0.00 Crore
Day 1019-Apr-25 (Sat)INR 0.00 CroreINR 0.00 Crore
Day 1120-Apr-25 (Sun)INR 0.00 CroreINR 0.00 Crore
*Early Estimates
  • Week-wise Collection:
DAYGROSS% CHANGECumulative
Gross
Week 0INR 0.75 CroreN/AINR 0.75 Crore
Week 1INR 0.00 CroreN/AINR 0.00 Crore
*Early Estimates
  • Weekend Collection:
DAYGROSS% CHANGE
Weekend 1INR 1.65 CroreN/A
Weekend 2-0.00%
*Early Estimates