Empuraan

*Early Estimates
Disclaimer: Data collected from various sources and will be subjected to revision

Kerala Box-Office Collection

  • Day-wise Collection:
DAYDATEGROSS% CHANGECumulative
Gross
Day 127-Mar-25 (Thu)INR 14.07 CroreN/AINR 14.07 Crore
Day 228-Mar-25 (Fri)INR 8.45 Crore-39.94%INR 22.52 Crore
Day 329-Mar-25 (Sat)INR 9.02 Crore+6.74%INR 31.54 Crore
Day 430-Mar-25 (Sun)INR 11.01 Crore+22.06%INR 42.55 Crore
Day 531-Mar-25 (Mon)INR 10.52 Crore-4.45%INR 53.07 Crore
Day 601-Apr-25 (Tue)INR 8.54 Crore-18.82%INR 61.61 Crore
Day 702-Apr-25 (Wed)INR 5.55 Crore-35.01%INR 67.16 Crore
Day 803-Apr-25 (Thu)INR 3.38 Crore-39.10%INR 70.54 Crore
Day 904-Apr-25 (Fri)INR 2.38 Crore-29.59%INR 72.92 Crore
Day 1005-Apr-25 (Sat)INR 2.86 Crore+20.17%INR 75.78 Crore
Day 1106-Apr-25 (Sun)INR 3.46 Crore+20.98%INR 79.24 Crore
Day 1207-Apr-25 (Mon)INR 1.32 Crore-61.85%INR 80.56 Crore
Day 1308-Apr-25 (Tue)INR 1.06 Crore-19.70%INR 81.62 Crore
Day 1409-Apr-25 (Wed)INR 0.83 Crore-21.70%INR 82.45 Crore
Day 1510-Apr-25 (Thu)INR 0.39 Crore-53.01%INR 82.84 Crore
Day 1611-Apr-25 (Fri)INR 0.36 Crore-7.69%INR 83.20 Crore
Day 1712-Apr-25 (Sat)INR 0.43 Crore+19.44%INR 83.63 Crore
Day 1813-Apr-25 (Sun)INR 0.50 Crore+16.28%INR 84.13 Crore
Day 1914-Apr-25 (Mon)INR 0.48 Crore-4.00%INR 84.61 Crore
Day 2015-Apr-25 (Tue)INR 0.33 Crore-31.25%INR 84.94 Crore
Day 2116-Apr-25 (Wed)INR 0.22 Crore-33.33%INR 85.16 Crore
Day 2217-Apr-25 (Thu)INR 0.20 Crore-9.09%INR 85.36 Crore
Day 2318-Apr-25 (Fri)INR 0.19 Crore-5.00%INR 85.55 Crore
Day 2419-Apr-25 (Sat)INR 0.15 Crore-21.05%INR 85.70 Crore
Day 2520-Apr-25 (Sun)INR 0.25 Crore+66.67%INR 85.95 Crore
Day 26 – Day 2921-Apr-25 (Mon)
to 24-Apr-25 (Thu)
INR 0.30 CroreN/AINR 86.25 Crore
*Early Estimates
  • Week-wise Collection:
DAYGROSS% CHANGECumulative
Gross
Week 0INR 14.07 CroreN/AINR 14.07 Crore
Week 1INR 56.47 CroreN/AINR 70.54 Crore
Week 2INR 12.00 Crore-78.75%INR 82.84 Crore
Week 3INR 2.52 Crore-79.00%INR 85.36 Crore
Week 4INR 0.89 Crore-64.68%INR 86.25 Crore
*Early Estimates
  • Weekend Collection:
DAYGROSS% CHANGE
Weekend 1INR 28.48 CroreN/A
Weekend 2INR 8.70 Crore-69.45%
Weekend 3INR 1.29 Crore-85.17%
Weekend 4INR 0.59 Crore-54.26%
*Early Estimates