Bazooka

*Early Estimates
Disclaimer: Data collected from various sources and will be subjected to revision

Kerala Box-Office Collection

  • Day-wise Collection:
DAYDATEGROSS% CHANGECumulative
Gross
Day 110-Apr-25 (Thu)INR 3.23 CroreN/AINR 3.23 Crore
Day 211-Apr-25 (Fri)INR 2.19 Crore-32.19%INR 5.42 Crore
Day 312-Apr-25 (Sat)INR 1.77 Crore-19.17%INR 7.19 Crore
Day 413-Apr-25 (Sun)INR 1.74 Crore-1.69%INR 8.93 Crore
Day 514-Apr-25 (Mon)INR 1.54 Crore-11.49%INR 10.47 Crore
Day 615-Apr-25 (Tue)INR 0.71 Crore-53.90%INR 11.18 Crore
Day 716-Apr-25 (Wed)INR 0.48 Crore-32.39%INR 11.66 Crore
Day 817-Apr-25 (Thu)INR 0.38 Crore-20.83%INR 12.04 Crore
Day 918-Apr-25 (Fri)INR 0.27 Crore-28.95%INR 12.31 Crore
Day 1019-Apr-25 (Sat)INR 0.24 Crore-11.11%INR 12.55 Crore
Day 1120-Apr-25 (Sun)INR 0.37 Crore+54.17%INR 12.92 Crore
Day 1221-Apr-25 (Mon)INR 0.18 Crore
Day 1322-Apr-25 (Tue)INR 0.14 Crore
Day 14 – Day 1523-Apr-25 (Wed)
to 24-Apr-25 (Thu)
INR 0.18 Crore*
*Early Estimates
  • Week-wise Collection:
DAYGROSS% CHANGECumulative
Gross
Week 0INR 3.23 CroreN/AINR 3.23 Crore
Week 1INR 8.81 CroreN/AINR 12.04 Crore
*Early Estimates
  • Weekend Collection:
DAYGROSS% CHANGE
Weekend 1INR 5.70 CroreN/A
Weekend 2INR 0.88 Crore-84.56%
*Early Estimates