Amaran

*Early Estimates
Disclaimer: Data collected from various sources and will be subjected to revision

Kerala Box-Office Collection

  • Day-wise Collection:
DAYDATEGROSS% CHANGECumulative
Gross
Day 131-Oct-24 (Thu)INR 1.26 CroreN/AINR 1.26 Crore
Day 201-Nov-24 (Fri)INR 0.92 Crore-26.98%INR 2.18 Crore
Day 302-Nov-24 (Sat)INR 1.07 Crore+16.30%INR 3.25 Crore
Day 403-Nov-24 (Sun)INR 1.33 Crore+24.29%INR 4.58 Crore
Day 504-Nov-24 (Mon)INR 0.60 Crore-54.89%INR 5.18 Crore
Day 605-Nov-24 (Tue)INR 0.58 Crore-3.33%INR 5.76 Crore
Day 706-Nov-24 (Wed)INR 0.58 CroreN/AINR 6.34 Crore
Day 807-Nov-24 (Thu)INR 0.49 Crore-15.52%INR 6.83 Crore
Day 908-Nov-24 (Fri)INR 0.57 Crore+16.33%INR 7.40 Crore
Day 1009-Nov-24 (Sat)INR 1.10 Crore+92.98%INR 8.50 Crore
Day 1110-Nov-24 (Sun)INR 1.21 Crore+10.00%INR 9.71 Crore
Day 1211-Nov-24 (Mon)INR 0.35 Crore-71.07%INR 10.06 Crore
Day 1312-Nov-24 (Tue)INR 0.35 CroreN/AINR 10.41 Crore
Day 1413-Nov-24 (Wed)INR 0.29 Crore-17.14%INR 10.70 Crore
Day 1514-Nov-24 (Thu)INR 0.24 Crore-17.24%INR 10.94 Crore
Day 1615-Nov-24 (Fri)INR 0.29 Crore+20.83%INR 11.23 Crore
Day 1716-Nov-24 (Sat)INR 0.50 Crore+72.41%INR 11.73 Crore
Day 1817-Nov-24 (Sun)INR 0.68 Crore+36.00%INR 12.41 Crore
Day 19 – Day 2218-Nov-24 (Mon)
to 21-Nov-24 (Thu)
INR 0.65 CroreN/AINR 13.06 Crore
Day 23 – Day 2522-Nov-24 (Fri)
to 24-Nov-24 (Sun)
INR 0.39 CroreN/AINR 13.45 Crore
Day 26 – Day 3225-Nov-24 (Mon)
to 04-Dec-24 (Wed)
INR 0.40 CroreN/AINR 13.85 Crore
*Early Estimates
  • Week-wise Collection:
DAYGROSS% CHANGECumulative
Gross
Week 0INR 1.26 CroreN/AINR 1.26 Crore
Week 1INR 5.57 CroreN/AINR 6.83 Crore
Week 2INR 4.11 Crore-26.22%INR 10.94 Crore
Week 3INR 2.12 Crore-48.42%INR 13.06 Crore
*Early Estimates
  • Weekend Collection:
DAYGROSS% CHANGE
Weekend 1INR 3.32 CroreN/A
Weekend 2INR 2.88 Crore-13.25%
Weekend 3INR 1.47 Crore-48.96%
Weekend 4INR 0.39 Crore-73.47%
*Early Estimates