Alappuzha Gymkhana

*Early Estimates
Disclaimer: Data collected from various sources and will be subjected to revision

Kerala Box-Office Collection

  • Day-wise Collection:
DAYDATEGROSS% CHANGECumulative
Gross
Day 110-Apr-25 (Thu)INR 2.62 CroreN/AINR 2.62 Crore
Day 211-Apr-25 (Fri)INR 2.73 Crore+4.19%INR 5.35 Crore
Day 312-Apr-25 (Sat)INR 3.15 Crore+15.38%INR 8.50 Crore
Day 413-Apr-25 (Sun)INR 3.34 Crore+6.03%INR 11.84 Crore
Day 514-Apr-25 (Mon)INR 3.42 Crore+2.40%INR 15.26 Crore
Day 615-Apr-25 (Tue)INR 2.99 Crore-12.57%INR 18.25 Crore
Day 716-Apr-25 (Wed)INR 2.52 Crore-15.72%INR 20.77 Crore
Day 817-Apr-25 (Thu)INR 2.43 Crore-3.57%INR 23.20 Crore
Day 918-Apr-25 (Fri)INR 0.00 CroreINR 0.00 Crore
Day 1019-Apr-25 (Sat)INR 0.00 CroreINR 0.00 Crore
Day 1120-Apr-25 (Sun)INR 0.00 CroreINR 0.00 Crore
*Early Estimates
  • Week-wise Collection:
DAYGROSS% CHANGECumulative
Gross
Week 0INR 2.62 CroreN/AINR 2.62 Crore
Week 1INR 20.58 CroreN/AINR 23.20 Crore
*Early Estimates
  • Weekend Collection:
DAYGROSS% CHANGE
Weekend 1INR 9.22 CroreN/A
Weekend 2-0.00%
*Early Estimates